
| Mount Pleasant Demographics (source: US Census, 2000) |
|
| Total Population | 47,609 |
| Median Age | 35.9 |
| Average Family Size | 2.47 |
| Owner-occupied Housing Units | 14,069 |
| Renter-occupied Housing Units | 4,956 |
| Population 25 years and over | 32,430 |
| High school graduate or higher | 30,494 |
| Bachelor's degree or higher | 17,053 |
| Male, Now married (population 15 years and over) |
11,277 |
| Female, Now married (population 15 years and over) |
11,623 |
| Median household income | $61,054 |
| Mean travel time to work in minutes | 22.9 |
| Families below poverty level | 410 |
| Single-family owner-occupied homes | 12,700 |
| Median Home value | $185,500 |
| Mount Pleasant Neighborhoods, Subdivisions | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant, SC Schools & Education | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||


